...
Category | Event Range | Description | |
---|---|---|---|
10000-19999 | Problem in system setup or configuration | ||
2 | Security | 20000-29999 | Problem in security configuration, Access rights, System Policys |
3 | Process | 30000-39999 | Problem by processing requests, errors in business logic and processes |
4 | Information | 40000-49999 | General Information |
5 | Synchronisation/Discover Process | 50000-59999 | Information and problems belonging to Sync/Disc |
...
Color | |
Red | Indicates an error message |
Yellow | Indicates a warning |
Green | Indicates an information |
...
Andere Änderungen:
...
Configuration | 10000-19999 | Problem in system setup or configuration | |
2 | Security | 20000-29999 | Problem in security configuration, Access rights, System Policys |
3 | Process | 30000-39999 | Problem by processing requests, errors in business logic and processes |
4 | Information | 40000-49999 | General Information |
5 | Synchronisation/Discover Process | 50000-59999 | Information and problems belonging to Sync/Disc |
...
...
Category | Event Range | Description | |
---|---|---|---|
1 | Configuration | 10000-19999 | Problem in system setup or configuration |
2 | Security | 20000-29999 | Problem in security configuration, Access rights, System Policys |
3 | Process | 30000-39999 | Problem by processing requests, errors in business logic and processes |
4 | Information | 40000-49999 | General Information |
5 | Synchronisation/Discover Process | 50000-59999 | Information and problems belonging to Sync/Disc |
...
Color | |
Red | Indicates an error message |
Yellow | Indicates a warning |
Green | Indicates an information |
...